Crayford Exam Results
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.
GCSE Exam Results
Cohort | Average KS2 Prior Attainment | Attainment 8 | English Average Grade | Maths Average Grade | Average Ebacc Element Grade | Average Open Element Grade |
2023 | 103.3 | 4.5 | 4.6 | 4.5 | 4.2 | 4.7 |
2022 | 101.9 | 4.9 | 5.0 | 4.9 | 4.6 | 5.1 |
2021 | 101.8 | 4.9 | 5.0 | 5.1 | 4.6 | 5.2 |
2020 | 4.7 | 4.5 | 4.7 | 5.0 | 4.3 | 4.6 |
2019 | 4.8 | 4.2 | 4.6 | 4.6 | 3.8 | 4.1 |
Cohort |
9-4 English & Maths |
9-5 English & Maths |
9-7 English & Maths |
9-4 English |
9-4 Maths |
Entered for Ebacc |
2023 | 63% | 38% | 4% | 72% | 72% | 28% |
2022 | 70% | 51% | 11% | 79% | 75% | 31% |
2021 | 70% | 48% | 10% | 81% | 76% | 20% |
2020 | 72% | 43% | 9% | 76% | 77% | 21% |
2019 | 59% | 36% | 7% | 73% | 69% | 19% |
Sixth Form Exam Results
Cohort | No of Pupils | Average Points | Academic A* - B | Applied General D*- D |
Technical D* - D |
Academic Average Grade | Applied Average Grade | Technical Average Grade |
2023 | 83 | 24.4 | 17% | 18% | 55% | D+ | Merit + | Distinction |
2022 | 85 | 29.5 | 30% | 42% | 47% | C | Distinction | Distinction |
2021 | 83 | 35.5 | 58% | 50% | 15% | B | Distinction | Merit |
2020 | 56 | 29.9 | 36% | 33% | 50% | C | Merit | Merit |
2019 | 62 | 25.0 | 20% | 37% | 31% | D | Merit | Merit |
The way that schools are required to report their results changed in 2016.
There have also been changes to the National Curriculum and to the exams, tests and assessments that children are required to sit.
Due to all those changes the measures reported below are not comparable with those published before 2016. The Department for Education has published some information to explain these new measures which is available from the school performance tables web site.
This is available by clicking the link below: