Crayford Exam Results
GCSE Exam Results
| Cohort | Average KS2 Prior Attainment | Attainment 8 | English Average Grade | Maths Average Grade | Average Ebacc Element Grade | Average Open Element Grade |
| 2026 | -- | 4.4 | 4.7 | 4.3 | 3.9 | 4.7 |
| 2025 | -- | 4.5 | 4.7 | 4.4 | 4.3 | 4.7 |
| 2024 | -- | 4.5 | 4.7 | 4.6 | 4.3 | 4.5 |
| 2023 | 103.3 | 4.5 | 4.6 | 4.5 | 4.2 | 4.7 |
| Cohort |
9-4 English & Maths |
9-5 English & Maths |
9-7 English & Maths |
9-4 English |
9-4 Maths |
Entered for Ebacc | Pupils in education or employment after KS4 |
| 2026 | 64% | 33% | 5% | 79% | 75% | 20% | tbc |
| 2025 | 65% | 40% | 5% | 72% | 72% | 22% | 99% |
| 2024 | 65% | 43% | 9% | 73% | 72% | 26% | 99% |
| 2023 | 63% | 38% | 4% | 72% | 72% | 28% | 97% |
Sixth Form Exam Results
| Cohort | No of Pupils | Average Points | Academic A* - B | Applied General D*- D |
Technical D* - D |
Academic Average Grade | Applied Average Grade | Technical Average Grade | Pupils in education or employment after KS5 |
| 2026 | 94 | 28.3 | 32% | 41% | 60% | C | Merit + | Distinction | tbc |
| 2025 | 121 | 28.2 | 36% | 31% | 58% | C- | Merit + | Distinction | 99% |
| 2024 | 86 | 24.7 | 18% | 39% | 53% | D+ | Merit + | Distinction | 97% |
| 2023 | 83 | 24.4 | 17% | 18% | 55% | D+ | Merit + | Distinction | 96% |
Previous Results
Click here to review past exam performance


